TO-247
Model Generic name Type Process VDS(V) VGS(V) ID(A) VGS(TH)
(V)
RDS @VGS=10V
Typ(mΩ)
RDS @VGS=10V
Max(mΩ )
RDS @VGS=4.5V
Typ(mΩ)
RDS @VGS=4.5V
Max(mΩ )
XT02R0N08LL 320N08 Single-N SGT 80 320 ±20 2.0-4.0 1.3 2.0
XT02R0N10LL 320N10 Single-N SGT 100 320 ±20 2.0-4.0 1.5 2.0
XT02R3N10LL 270N10 Single-N SGT 100 270 ±20 2.0-4.0 1.8 2.3
XT0R80N03LL 300N03 Single-N SGT 30 300 ±20 1.0~2.5 0.63 0.8 1.1 1.4
XT01R2N04LL 320N04 Single-N SGT 40 320 ±20 1.0~2.5 0.95 1.2 1.5 2.0
XT01R5N04LL 300N04 Single-N SGT 40 300 ±20 1.0~2.5 1.1 1.5 2.4 2.9
XT02R5N04LL 100N04 Single-N SGT 40 100 ±20 1.0~2.5 2 2.5 3.1 3.5
XT01R8N085LL 300N08 Single-N SGT 85 300 ±20 2.0-4.0 1.4 1.8
XT02R0N085LL 240N08 Single-N SGT 85 240 ±20 2.0-4.0 1.6 2.6
XT03R5N085LL 200N08 Single-N SGT 85 240 ±20 2.0-4.0 2.9 3.5
XT01R8N10LL 325N10 Single-N SGT 100 325 ±20 2.0-4.0 1.4 1.8
XT03R7N10LL 200N10 Single-N SGT 100 200 ±20 2.0-4.0 3.1 3.7
Download