PDFN5X6
Model Generic name Type Process VDS(V) VGS(V) ID(A) VGS(TH)
(V)
RDS @VGS=10V
Typ(mΩ)
RDS @VGS=10V
Max(mΩ )
RDS @VGS=4.5V
Typ(mΩ)
RDS @VGS=4.5V
Max(mΩ )
XT03R4N03B 100N03 Single-N Trench 30 100 ±20 1.0~2.5 2.7 3.4 3.6 6
XT04R0N03B 90N03 Single-N Trench 30 90 ±20 ±20 1.0~2.5 3 4 4.3 7.3
XT04R5N03B 90N03 Single-N Trench 30 90 ±20 1.0~2.5 3 4.5 4.5 7.4
XT05R5N03B 80N03 Single-N Trench 30 80 ±20 1.0~2.5 3.8 5.5 5.9 9.5
XT10R0N03B 40N03 Single-N Trench 30 40 ±20 1.0~2.5 6 10 9.5 15
XT09R5N04B 40N04 40N04 Single-N Trench 40 40 ±20 1.0~2.5 7.2 9.5 10 16
XT08R5N06B 45N06 Single-N SGT 60 45 ±20 1.0~2.5 6.3 8.5 9 15.5
XT06R0N10B 100N10 Single-N SGT 100 100 ±20 1.4~3.0 4.7 6 6 7.8
XT08R5N10B 80N10 Single-N SGT 100 80 ±20 1.4~3.0 7 8.5 10.5 17
XT122RN10B 15N10 Single-N Trench 100 15 ±20 1.4~3.0 98 122 105
XT10R0DN03B 40N03 N+NMOS Trench 30 ±20 40 1.0~2.5 6 10 9.5 15
XT09R5DN04B 40N04 N+NMOS Trench 40 ±20 40 1.0~2.5 7.2 9.5 10 16
XT08R5DN06B 45N06 N+NMOS SGT 60 ±20 45 1.0~2.5 6.3 8.5 9 15.5
XT14R0NP04B 15N03 N+PMOS Trench 30 15 ±20 1.0~2.5 11 14 17 22
Download